Most Recent Henagar Homes For Sale
| View All Henagar Homes For Sale | ||
|
Property, Henagar, AL 35978 | $2,134,000 |
|
632 County Road 671, Henagar, AL 35978 | $79,900 3 beds 2 baths |
|
Al Hwy, Henagar, AL 35978 | $49,900 |
Real Estate Resources |
Henagar Apartments
There are 22 apartments found in and near the Henagar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings